<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for 1K Portfolio</title>
	<link>http://www.1kportfolio.com/cms</link>
	<description>$1000 Stock Portfolio (Uncensored)</description>
	<pubDate>Mon, 08 Sep 2008 18:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Daily Status 2008-01-03 by 1kportfolio</title>
		<link>http://www.1kportfolio.com/cms/2008/01/03/daily-status-2008-01-03/#comment-19</link>
		<dc:creator>1kportfolio</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:28:31 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2008/01/03/daily-status-2008-01-03/#comment-19</guid>
		<description>As a side note, I just noticed that the blog software doesn't care about case sensitivity regarding tags.  I tried to use upper and lower case tags to differentiate what is in and not in the portfolio.  So, I'll have to it another way.</description>
		<content:encoded><![CDATA[<p>As a side note, I just noticed that the blog software doesn&#8217;t care about case sensitivity regarding tags.  I tried to use upper and lower case tags to differentiate what is in and not in the portfolio.  So, I&#8217;ll have to it another way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Status 2007-12-18 by 1kportfolio</title>
		<link>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-15</link>
		<dc:creator>1kportfolio</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:28:57 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-15</guid>
		<description>Seems to be ok on this end.  In any event, I've changed the email address associated to "junk@junk.com" for you.

Thank you for watching!</description>
		<content:encoded><![CDATA[<p>Seems to be ok on this end.  In any event, I&#8217;ve changed the email address associated to &#8220;junk@junk.com&#8221; for you.</p>
<p>Thank you for watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Status 2007-12-18 by jay</title>
		<link>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-14</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 20 Dec 2007 04:15:40 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-14</guid>
		<description>Please fix your commenting system so my mail will not be published.  Thanks!</description>
		<content:encoded><![CDATA[<p>Please fix your commenting system so my mail will not be published.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Status 2007-12-18 by jay</title>
		<link>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-13</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:31:48 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/12/18/daily-status-2007-12-18/#comment-13</guid>
		<description>Keep it up.  Was looking around to see if it's even possible to start with $1k and actively trade and I guess I'm not the only crazy.  Good luck with this and I'll be watching.</description>
		<content:encoded><![CDATA[<p>Keep it up.  Was looking around to see if it&#8217;s even possible to start with $1k and actively trade and I guess I&#8217;m not the only crazy.  Good luck with this and I&#8217;ll be watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Graphs by liz</title>
		<link>http://www.1kportfolio.com/cms/2007/12/01/stock-graphs/#comment-11</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 03 Dec 2007 22:46:10 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/12/01/stock-graphs/#comment-11</guid>
		<description>awwww jeahhh.  i loves me some graphs.</description>
		<content:encoded><![CDATA[<p>awwww jeahhh.  i loves me some graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can $1000 really be enough? by 1kportfolio</title>
		<link>http://www.1kportfolio.com/cms/2007/05/18/hello-world/#comment-5</link>
		<dc:creator>1kportfolio</dc:creator>
		<pubDate>Mon, 08 Oct 2007 03:01:23 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/05/18/hello-world/#comment-5</guid>
		<description>Sure thing!  Please check back often.  Currently, the portfolio's in negative territory after having a very good start.  We'll see how it goes as the weeks and months progress. :)  If you have any input on certain companies and stocks, feel free to comment any time.

Keep up the good work on your games.  I'll check out The NinjaBee soon.</description>
		<content:encoded><![CDATA[<p>Sure thing!  Please check back often.  Currently, the portfolio&#8217;s in negative territory after having a very good start.  We&#8217;ll see how it goes as the weeks and months progress. <img src='http://www.1kportfolio.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you have any input on certain companies and stocks, feel free to comment any time.</p>
<p>Keep up the good work on your games.  I&#8217;ll check out The NinjaBee soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can $1000 really be enough? by Wahoo</title>
		<link>http://www.1kportfolio.com/cms/2007/05/18/hello-world/#comment-4</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sat, 06 Oct 2007 15:24:02 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/05/18/hello-world/#comment-4</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still waiting by 1kportfolio</title>
		<link>http://www.1kportfolio.com/cms/2007/06/15/still-waiting/#comment-3</link>
		<dc:creator>1kportfolio</dc:creator>
		<pubDate>Mon, 09 Jul 2007 22:20:35 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/06/15/still-waiting/#comment-3</guid>
		<description>Good info, Larry.   I will definitely put that into consideration.</description>
		<content:encoded><![CDATA[<p>Good info, Larry.   I will definitely put that into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still waiting by Larry Mercury</title>
		<link>http://www.1kportfolio.com/cms/2007/06/15/still-waiting/#comment-2</link>
		<dc:creator>Larry Mercury</dc:creator>
		<pubDate>Fri, 15 Jun 2007 20:09:12 +0000</pubDate>
		<guid>http://www.1kportfolio.com/cms/2007/06/15/still-waiting/#comment-2</guid>
		<description>you may want to go with tradeking, it allows you to automatically post your trades on your blog for us to see. Larry</description>
		<content:encoded><![CDATA[<p>you may want to go with tradeking, it allows you to automatically post your trades on your blog for us to see. Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
